HOTA: -pedestrian                  HOTA      DetA      AssA      DetRe     DetPr     AssRe     AssPr     LocA      RHOTA     HOTA(0)   LocA(0)   HOTALocA(0)
dancetrack0004                     62.105    82.042    47.043    87.659    90.42     54.491    66.939    91.816    64.207    70.864    89.083    63.128    
dancetrack0005                     81.15     88.68     74.266    91.649    94.914    76.513    94.909    93.684    82.477    87.997    92.745    81.612    
dancetrack0007                     67.918    87.994    52.425    91.53     94.648    61.798    68.098    94.043    69.251    74.006    92.631    68.553    
dancetrack0010                     81.943    91.872    73.098    93.659    97.358    74.331    94.208    95.426    82.738    85.154    95.061    80.949    
dancetrack0014                     47.65     82.823    27.495    88.265    90.131    33.646    56.825    91.299    49.259    53.078    89.375    47.438    
dancetrack0018                     85.159    81.617    88.866    83.149    97.112    90.118    97.672    95.509    85.955    88.522    95.055    84.145    
dancetrack0019                     42.755    84.229    21.732    89.196    92.133    25.193    57.938    92.691    44.027    47.359    90.365    42.795    
dancetrack0025                     69.25     78.139    61.574    84.767    88.181    65.279    87.55     90.878    72.238    79.668    87.562    69.759    
dancetrack0026                     47.959    72.147    32.078    79.505    85.34     39.727    59.18     90.246    50.467    54.061    87.215    47.15     
dancetrack0030                     89.002    89.559    88.452    93.589    94.048    92.608    93.158    93.78     90.954    97.32     92.382    89.907    
dancetrack0034                     68.269    78.903    59.159    84.551    89.883    64.222    82.277    91.68     70.724    77.588    88.828    68.92     
dancetrack0035                     44.153    79.119    24.695    84.258    89.351    34.024    46.929    90.376    45.614    50.368    88.085    44.367    
dancetrack0041                     38.47     64.143    23.387    71.849    78.556    28.833    49.254    85.135    40.909    47.524    79.794    37.921    
dancetrack0043                     54.186    62.558    47.452    68.6      78.061    57.431    62.541    83.332    56.972    70.318    77.817    54.72     
dancetrack0047                     50.487    73.963    34.522    82.651    83.908    38.895    67.703    89.111    53.414    62.518    83.691    52.322    
dancetrack0058                     78.569    92.999    66.381    95.211    97.073    72.182    83.292    95.772    79.491    82.384    95.182    78.415    
dancetrack0063                     31.036    59.167    16.376    72.054    69.612    20.103    53.151    83.217    34.345    41.805    75.686    31.641    
dancetrack0065                     75.096    87.25     64.639    91.96     92.568    74.234    74.739    92.66     77.06     84.308    90.484    76.285    
dancetrack0073                     54.38     66.601    44.659    71.361    83.231    48.825    72.784    85.736    56.431    66.109    81.692    54.005    
dancetrack0077                     66.494    89.243    49.569    92.915    93.243    56.25     75.469    92.489    67.856    72.611    91.588    66.503    
dancetrack0079                     72.057    83.071    62.581    88.229    91.264    70.457    77.237    92.082    74.305    81.568    89.12     72.693    
dancetrack0081                     54.405    75.632    39.185    80.548    87.447    45.438    62.278    88.722    56.171    64.286    85.607    55.034    
dancetrack0090                     58.02     79.26     42.619    84.099    90.778    48.849    67.984    91.837    59.857    64.325    89.686    57.691    
dancetrack0094                     63.025    74.404    53.791    81.592    86.628    60.404    71.694    90.637    66.184    71.46     87.114    62.252    
dancetrack0097                     84.808    93.663    76.791    95.537    97.458    82.456    86.155    95.958    85.64     88.434    95.468    84.426    
COMBINED                              61.489    79.064    48.033    85.016    89.106    53.771    71.081    91.122    63.885    69.206    88.284    61.097    

CLEAR: -pedestrian                 MOTA      MOTP      MODA      CLR_Re    CLR_Pr    MTR       PTR       MLR       sMOTA     CLR_TP    CLR_FN    CLR_FP    IDSW      MT        PT        ML        Frag      
dancetrack0004                     93.306    90.995    93.938    95.443    98.448    100       0         0         84.711    4377      209       69        29        4         0         0         50        
dancetrack0005                     95.21     93.06     95.421    95.991    99.41     100       0         0         88.548    4549      190       27        10        4         0         0         35        
dancetrack0007                     96.104    94.026    96.283    96.495    99.782    100       0         0         90.34     9139      332       20        17        8         0         0         62        
dancetrack0010                     95.789    95.103    95.888    96.045    99.837    100       0         0         91.085    6751      278       11        7         6         0         0         35        
dancetrack0014                     93.307    90.506    93.963    95.946    97.975    100       0         0         84.198    12142     513       251       83        12        0         0         178       
dancetrack0018                     84.872    95.228    85.009    85.315    99.642    62.5      0         37.5      80.801    2504      431       9         4         5         0         3         5         
dancetrack0019                     93.844    92.302    94.498    95.656    98.805    100       0         0         86.481    15787     717       191       108       7         0         0         191       
dancetrack0025                     88.275    89.886    89.123    92.626    96.356    88.889    11.111    0         78.907    6557      522       248       60        8         1         0         100       
dancetrack0026                     79.113    89.273    81.643    87.403    93.817    89.474    10.526    0         69.737    3490      503       230       101       17        2         0         182       
dancetrack0030                     98.957    93.312    99.01     99.26     99.748    100       0         0         92.318    7516      56        19        4         6         0         0         20        
dancetrack0034                     89.409    91.383    90.172    92.12     97.93     85.714    14.286    0         81.471    10264     878       217       85        12        2         0         191       
dancetrack0035                     90.291    89.524    91.564    92.932    98.549    87.5      12.5      0         80.556    4891      372       72        67        7         1         0         94        
dancetrack0041                     75.947    83.279    77.494    84.478    92.364    77.273    22.727    0         61.821    14140     2598      1169      259       17        5         0         560       
dancetrack0043                     79.045    80.69     80.716    84.299    95.924    50        50        0         62.767    1412      263       60        28        7         7         0         48        
dancetrack0047                     89.352    88.504    90.404    94.453    95.89     100       0         0         78.494    8888      522       381       99        8         0         0         152       
dancetrack0058                     97.303    95.442    97.448    97.765    99.677    100       0         0         92.847    10803     247       35        16        7         0         0         54        
dancetrack0063                     66.417    81.317    68.702    86.105    83.187    100       0         0         50.33     6556      1058      1325      174       8         0         0         295       
dancetrack0065                     97.632    92.055    97.86     98.602    99.253    100       0         0         89.798    3456      49        26        8         5         0         0         29        
dancetrack0073                     79.752    83.35     80.283    83.011    96.819    50        50        0         65.931    7031      1439      231       45        7         7         0         111       
dancetrack0077                     98.014    91.663    98.171    98.91     99.259    100       0         0         89.768    10709     118       80        17        9         0         0         34        
dancetrack0079                     95.442    91.576    95.696    96.185    99.494    100       0         0         87.339    13969     554       71        37        18        0         0         89        
dancetrack0081                     90.074    87.663    90.749    91.43     99.261    95        5         0         78.794    17197     1612      128       127       19        1         0         258       
dancetrack0090                     88.449    90.848    89.066    90.854    98.07     85.714    14.286    0         80.135    11940     1202      235       81        12        2         0         225       
dancetrack0094                     84.892    89.776    86.016    90.101    95.662    80        20        0         75.68     10586     1163      480       132       20        5         0         237       
dancetrack0097                     97.708    95.71     97.815    97.922    99.891    100       0         0         93.507    4571      97        5         5         4         0         0         21        
COMBINED                            89.733    90.252    90.445    92.928    97.398    86.813    12.088    1.0989    80.675    209225    15923     5590      1603      237       33        3         3256      

Identity: -pedestrian              IDF1      IDR       IDP       IDTP      IDFN      IDFP      
dancetrack0004                     65.124    64.13     66.149    2941      1645      1505      
dancetrack0005                     85.411    83.942    86.932    3978      761       598       
dancetrack0007                     72.603    71.407    73.84     6763      2708      2396      
dancetrack0010                     81.169    79.627    82.771    5597      1432      1165      
dancetrack0014                     46.455    45.974    46.946    5818      6837      6575      
dancetrack0018                     87.188    80.92     94.509    2375      560       138       
dancetrack0019                     36.088    35.513    36.682    5861      10643     10117     
dancetrack0025                     76.909    75.42     78.457    5339      1740      1466      
dancetrack0026                     52.664    50.864    54.597    2031      1962      1689      
dancetrack0030                     97.054    96.817    97.293    7331      241       204       
dancetrack0034                     72.71     70.553    75.002    7861      3281      2620      
dancetrack0035                     48.367    46.988    49.829    2473      2790      2490      
dancetrack0041                     43.867    41.994    45.914    7029      9709      8280      
dancetrack0043                     68.891    64.716    73.641    1084      591       388       
dancetrack0047                     52.626    52.232    53.026    4915      4495      4354      
dancetrack0058                     82.675    81.882    83.484    9048      2002      1790      
dancetrack0063                     30.319    30.851    29.806    2349      5265      5532      
dancetrack0065                     86.246    85.963    86.531    3013      492       469       
dancetrack0073                     60.768    56.434    65.822    4780      3690      2482      
dancetrack0077                     69.735    69.613    69.858    7537      3290      3252      
dancetrack0079                     79.852    78.524    81.225    11404     3119      2636      
dancetrack0081                     59.766    57.409    62.326    10798     8011      6527      
dancetrack0090                     61.587    59.321    64.033    7796      5346      4379      
dancetrack0094                     67.701    65.733    69.79     7723      4026      3343      
dancetrack0097                     90.286    89.396    91.193    4173      495       403       
COMBINED                              63.649    62.189    65.18     140017    85131     74798     

Count: -pedestrian                 Dets      GT_Dets   IDs       GT_IDs    
dancetrack0004                     4446      4586      6         4         
dancetrack0005                     4576      4739      6         4         
dancetrack0007                     9159      9471      10        8         
dancetrack0010                     6762      7029      10        6         
dancetrack0014                     12393     12655     32        12        
dancetrack0018                     2513      2935      10        8         
dancetrack0019                     15978     16504     30        7         
dancetrack0025                     6805      7079      30        9         
dancetrack0026                     3720      3993      34        19        
dancetrack0030                     7535      7572      8         6         
dancetrack0034                     10481     11142     39        14        
dancetrack0035                     4963      5263      14        8         
dancetrack0041                     15309     16738     56        22        
dancetrack0043                     1472      1675      15        14        
dancetrack0047                     9269      9410      29        8         
dancetrack0058                     10838     11050     11        7         
dancetrack0063                     7881      7614      91        8         
dancetrack0065                     3482      3505      6         5         
dancetrack0073                     7262      8470      28        14        
dancetrack0077                     10789     10827     21        9         
dancetrack0079                     14040     14523     24        18        
dancetrack0081                     17325     18809     42        20        
dancetrack0090                     12175     13142     29        14        
dancetrack0094                     11066     11749     52        25        
dancetrack0097                     4576      4668      5         4         
COMBINED                           214815    225148    638       273 